ACTIVE EMERGENCY EVENTS - PUBLIC PAGES |
|
| |
|
|
|
|
All Agencies |
Caddo Fire Districts |
Caddo Sheriff |
Shreveport Fire |
Shreveport Police |
| Last Updated: 04-JUL-2008 0825 | ||||
| Agency | Time | Units | Description | Street | Cross Streets | District |
| SPD | 0349 | 2 | CITIZEN ASSISTANCE | HOPE | OAKLAND ST & PEABODY ST | SPD3 |
| SPD | 0533 | 1 | PRISONER MEDICAL SECURITY | KINGS | SAMFORD AV & LINWOOD AV | SPD10 |
| SPD | 0658 | 1 | ANIMAL COMPLAINT | GREGG | ALEXANDER AV & CORNWELL AV | SPD5 |
| SPD | 0734 | 1 | ABANDONED VEHICLE | & | SPD2 | |
| SPD | 0744 | 1 | THEFT | RED FOX | FOX CHASE TR & W 70TH ST | SPD9 |
| SPD | 0804 | 2 | 9-1-1 HANG-UP/OPEN LINE | OLD BLANCHARD | MILAM ST & POLAND ST | SPD7 |
| SPD | 0805 | 2 | 9-1-1 HANG-UP/OPEN LINE | HILRY HUCKABY | REDSTONE DR & DR MARTIN LUTHER KING JR DR | SPD1 |
| SPD | 0813 | 1 | CITIZEN ASSISTANCE | CROSS TIMBERS | SONGWOOD ST & BIRCHWOOD ST | SPD9 |
| SPD | 0819 | 1 | TRAFFIC STOP | HERNDON ST & GILBERT DR | SPD4 | |
| SPD | 0823 | 1 | TRAFFIC STOP | GREENWOOD RD & SMITH ST | SPD8 | |
| SPD | 0824 | 1 | PERIODIC CHECK | STONER | VIKING DR & EASY ST | SPD4 |
| Click to visit the Shreveport Police Department's Home Page | |
| Copyright© Caddo Parish 9-1-1 Communications District One. All Rights Reserved. | Webmaster: Arthur Meacham |