ACTIVE EMERGENCY EVENTS - PUBLIC PAGES |
|
| |
|
|
|
|
All Agencies |
Caddo Fire Districts |
Caddo Sheriff |
Shreveport Fire |
Shreveport Police |
| Last Updated: 18-MAY-2012 0209 | ||||
| Agency | Time | Units | Description | Street | Cross Streets | District |
| SPD | 2151 | 1 | PROWLER/SUSP. PERSON | TEXAS ST & MARKET ST | SPD2 | |
| SPD | 2231 | 2 | DISORDERLY PERSON | CLYDE FANT MEMORIAL | & TEXAS ST | SPD13 |
| SPD | 2315 | 1 | SUSPICIOUS VEHICLE | KIRBY | DILLINGHAM AV & CRESWELL AV | SPD4 |
| SPD | 0046 | 1 | PROWLER/SUSP. PERSON | GREENWOOD RD & GREENWOOD BLVD | SPD9 | |
| SPD | 0142 | 4 | ASSAULT & BATTERY | HEARNE | & FORUM DR | SPD1 |
| SPD | 0158 | 3 | ASSAULT & BATTERY | PALM RD & CLARKE BLVD | SPD7 | |
| SPD | 0200 | 2 | TRAFFIC STOP | VELVA AV & BOLINGER DR | SPD7 | |
| SPD | 0202 | 1 | TRAFFIC STOP | ALBANY AV & E KINGS HWY | SPD5 | |
| SPD | 0203 | 3 | TRAFFIC STOP | FAIRFIELD AV & E 78TH ST | SPD6 | |
| SPD | 0204 | 1 | SUSPICIOUS VEHICLE | ABBIE ST & DENVER ST | SPD3 | |
| SPD | 0205 | 3 | TRAFFIC STOP | FAIRFIELD AV & GLADSTONE BLVD | SPD5 |
| Click to visit the Shreveport Police Department's Home Page | |
| Copyright© Caddo Parish 9-1-1 Communications District One. All Rights Reserved. | Webmaster: Arthur Meacham |