ACTIVE EMERGENCY EVENTS - PUBLIC PAGES |
|
| |
|
|
|
|
All Agencies |
Caddo Fire Districts |
Caddo Sheriff |
Shreveport Fire |
Shreveport Police |
| Last Updated: 11-MAR-2010 1010 | ||||
| Agency | Time | Units | Description | Street | Cross Streets | District |
| SPD | 0818 | 1 | SUSPICIOUS VEHICLE | CAMROSE | BORDER LN & | SPD9 |
| SPD | 0847 | 1 | WELFARE CONCERN | KINGS | LINWOOD AV & DOWDELL ST | SPD10 |
| SPD | 0851 | 1 | ASSAULT & BATTERY | MILAM | POPLAR ST & ELDER ST | SPD3 |
| SPD | 0918 | 1 | PROWLER/SUSP. PERSON | MARGARET PL & FAIRFIELD AV | SPD4 | |
| SPD | 0921 | 1 | PROWLER/SUSP. PERSON | 70TH | & JEWELLA AV | SPD12 |
| SPD | 0923 | 1 | PARKING COMPLAINT | MIDWAY | LINWOOD AV & BERNSTEIN AV | SPD10 |
| SPD | 0937 | 1 | THEFT | E 70TH ST & FAIRFIELD AV | SPD6 | |
| SPD | 0937 | 1 | THEFT | GREENWOOD | WESTWOOD PARK DR & WESTWOOD PARK DR | SPD8 |
| SPD | 0943 | 1 | THEFT | LINWOOD | & W 84TH ST | SPD11 |
| SPD | 0951 | 1 | PRISONER MEDICAL SECURITY | KINGS | SAMFORD AV & LINWOOD AV | SPD10 |
| SPD | 0954 | 1 | TRANSPORT | FORUM | & CORPORATE DR | SPD2 |
| SPD | 0955 | 1 | FOLLOWUP INVESTIGATION | GREENLEAF | & | SPD11 |
| SPD | 0959 | 2 | PERIODIC CHECK | HUNTINGTON | WILSHIRE DR & WYNGATE BLVD | SPD11 |
| SPD | 1003 | 2 | DISORDERLY PERSON | MARSHALL ST & MILAM ST | SPD2 | |
| SPD | 1004 | 1 | CITIZEN ASSISTANCE | LINWOOD | CAMILLE ST & LITTLE ST | SPD10 |
| SPD | 1007 | 1 | TRAFFIC STOP | W 70TH ST & W CANAL BLVD | SPD11 | |
| SPD | 1008 | 1 | MINOR ACCIDENT | HUSTON | HASSETT AV & SUMNER ST | SPD8 |
| SPD | 1010 | 1 | TRAFFIC STOP | PINES | & | SPD9 |
| SPD | 1010 | 1 | LOUD MUSIC/NOISE | GREENBROOK | S GREENBROOK LOOP & S GREENBROOK LOOP | SPD11 |
| Click to visit the Shreveport Police Department's Home Page | |
| Copyright© Caddo Parish 9-1-1 Communications District One. All Rights Reserved. | Webmaster: Arthur Meacham |